Chester County: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:Pennsylvania | [[File:Map of Pennsylvania highlighting Chester County.svg|thumb]] | ||
( | [[File:Chester County Courthouse PA 2015.jpg|thumb|Chester County Courthouse]] | ||
'''Chester County''' (Pennsylvania Dutch: Tscheschter Kaundi), colloquially referred to as Chesco, is a county in the Commonwealth of Pennsylvania. It is located in the Delaware Valley region, located in the southeastern part of the state. As of the 2020 census, the population was 545,823. increasing by 7.1% from 498,886 in 2010. The county seat is West Chester. The most populous of the county's 73 municipalities, including cities, boroughs, and townships,) is Tredyffrin Township. The most populous boroughs are West Chester and Phoenixville. Coatesville is the only municipality in the county that is classified as a city. The county is part of the Southeast region of the commonwealth. | |||
Chester County was one of the three original Pennsylvania counties created by William Penn in 1682. It was named for Chester, England. It is part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan statistical area. Along with northern Delaware County and southern Montgomery County, eastern Chester County is home to many communities that comprise part of the Philadelphia Main Line western suburbs of Philadelphia. | |||
As of 2020, the county had the highest median household income level in Pennsylvania, and the 35th-highest in the nation. | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* ( | '''City''' | ||
* | |||
* | * Coatesville | ||
{| class="wikitable" | |||
|+Boroughs | |||
| | |||
* Atglen | |||
* Avondale | |||
* Downingtown | |||
* Elverson | |||
* Honey Brook | |||
* Kennett Square | |||
* Malvern | |||
* Modena | |||
| | |||
* Oxford | |||
* Parkesburg | |||
* Phoenixville | |||
* South Coatesville | |||
* Spring City | |||
* West Chester (county seat) | |||
* West Grove | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Birmingham | |||
* Caln | |||
* Charlestown | |||
* East Bradford | |||
* East Brandywine | |||
* East Caln | |||
* East Coventry | |||
* East Fallowfield | |||
* East Goshen | |||
* East Marlborough | |||
* East Nantmeal | |||
* East Nottingham | |||
* East Pikeland | |||
* East Vincent | |||
* East Whiteland | |||
| | |||
* Easttown | |||
* Elk | |||
* Franklin | |||
* Highland | |||
* Honey Brook | |||
* Kennett | |||
* London Britain | |||
* London Grove | |||
* Londonderry | |||
* Lower Oxford | |||
* New Garden | |||
* New London | |||
* Newlin | |||
* North Coventry | |||
* Penn | |||
| | |||
* Pennsbury | |||
* Pocopson | |||
* Sadsbury | |||
* Schuylkill | |||
* South Coventry | |||
* Thornbury | |||
* Tredyffrin | |||
* Upper Oxford | |||
* Upper Uwchlan | |||
* Uwchlan | |||
* Valley | |||
* Wallace | |||
* Warwick | |||
* West Bradford | |||
* West Brandywine | |||
| | |||
* West Caln | |||
* West Fallowfield | |||
* West Goshen | |||
* West Marlborough | |||
* West Nantmeal | |||
* West Nottingham | |||
* West Pikeland | |||
* West Sadsbury | |||
* West Vincent | |||
* West Whiteland | |||
* Westtown | |||
* Willistown | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 43: | Line 133: | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www.chesco.org/ Chester County Probation & Parole Department] | * [https://www.chesco.org/ Chester County Probation & Parole Department] | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending | * [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | ||
==Local Reentry Resources== | ==Local Reentry Resources== | ||
Revision as of 13:11, 23 October 2025


Chester County (Pennsylvania Dutch: Tscheschter Kaundi), colloquially referred to as Chesco, is a county in the Commonwealth of Pennsylvania. It is located in the Delaware Valley region, located in the southeastern part of the state. As of the 2020 census, the population was 545,823. increasing by 7.1% from 498,886 in 2010. The county seat is West Chester. The most populous of the county's 73 municipalities, including cities, boroughs, and townships,) is Tredyffrin Township. The most populous boroughs are West Chester and Phoenixville. Coatesville is the only municipality in the county that is classified as a city. The county is part of the Southeast region of the commonwealth.
Chester County was one of the three original Pennsylvania counties created by William Penn in 1682. It was named for Chester, England. It is part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan statistical area. Along with northern Delaware County and southern Montgomery County, eastern Chester County is home to many communities that comprise part of the Philadelphia Main Line western suburbs of Philadelphia.
As of 2020, the county had the highest median household income level in Pennsylvania, and the 35th-highest in the nation.
Key Cities/Towns
City
- Coatesville
|
|
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 377 | 76 | 38 | 27 | 0 | 6 | 15 | 108 | 66 | 41 |
Last updated: 09/08/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- State Police Avondale, 2 Moxley Lane, Avondale PA 19311, 610-268-2022
- State Police Embreeville, 997 Lieds Rd, Coatesville PA 19320, 610-486-6280
County Parole/Probation Office Contact Information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org . Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply.
- Mindy Bell, MA, LPC
- Elizabeth Higgins
- Gerald Menaquale, Jr., M.Ed., CSOTS
- Matt Shollenberger, Ph.D., LPC
Other PFR-Specific Resources
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Paul Friel (D26)
- Rep. Kristine Howard (D167)
- Rep. John Lawrence (R13)
- Rep. Danielle Friel Otten (D155)
- Rep. Chris Pielli (D156)
- Rep. Christina Sappey (D158)
- Rep. Melissa Shusterman (D157)
- Rep. Dan Williams (D74)
- Rep. Craig Williams (R160)
State Sentors
Replace as relevant from directory at palegis.us.
- Sen. Carolyn Comitta (D19)
- Sen. John Kane (D9)
- Sen. Katie Muth (D44)
PARSOL Information
Region & Contact
- Region: Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh
- Contact:
County Contact
- First Name Last Initial