Delaware County: Difference between revisions
| Line 1: | Line 1: | ||
[[File:Pennsylvania | [[File:Media, Delaware County, Pennsylvania.png|thumb]] | ||
[[File:DelCo PA Courthouse.JPG|thumb|DelCo Courthouse]] | |||
Delaware County, colloquially referred to as Delco, is a county in the Commonwealth of Pennsylvania. With a population of 576,830 as of the 2020 census, it is the fifth-most populous county in Pennsylvania and the third-smallest in area. The county was created on September 26, 1789, from part of Chester County and named for the Delaware River. The county is part of the Southeast region of the commonwealth. | |||
Delaware County borders Philadelphia, the nation's sixth-most populous city, to its northeast. It also is adjacent to the city-county of Philadelphia County and is included in the Philadelphia–Camden–Wilmington, PA–NJ–DE–MD metropolitan statistical area. Its county seat is Media. | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* ( | '''City''' | ||
* | * Chester | ||
* | {| class="wikitable" | ||
|+Boroughs | |||
| | |||
| | |||
* Folcroft | |||
* Glenolden | |||
* Lansdowne | |||
* Marcus Hook | |||
* Media (county seat) | |||
* Millbourne | |||
* Morton | |||
* Norwood | |||
* Parkside | |||
| | |||
* Prospect Park | |||
* Ridley Park | |||
* Rose Valley | |||
* Rutledge | |||
* Sharon Hill | |||
* Swarthmore | |||
* Trainer | |||
* Upland | |||
* Yeadon | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Aston | |||
* Bethel | |||
* Chadds Ford | |||
* Chester | |||
* Concord | |||
* Darby | |||
* Edgmont | |||
| | |||
* Haverford | |||
* Lower Chichester | |||
* Marple | |||
* Middletown | |||
* Nether Providence | |||
* Newtown | |||
* Radnor | |||
| | |||
* Ridley | |||
* Springfield | |||
* Thornbury | |||
* Tinicum | |||
* Upper Chichester | |||
* Upper Darby | |||
* Upper Providence | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 22: | Line 75: | ||
|'''T3''' | |'''T3''' | ||
|- | |- | ||
| | |686 | ||
|179 | |||
|73 | |73 | ||
| | |43 | ||
|0 | |0 | ||
|16 | |||
|35 | |35 | ||
| | |146 | ||
| | |80 | ||
| | |114 | ||
|} | |} | ||
Last updated: | Last updated: 10/23/25 | ||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * '''Delaware Co Probation''', 201 West Front Street, MEDIA PA 19063, Phone: 610-891-4591 | ||
* | * '''State Police Media''', 1342 West Baltimore Pike, Media PA 19063, Phone: 484-840-1000 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www. | * '''Delaware County Adult Probation''', 201 W Front St, Media, PA 19063, Phone: 610-891-4591 | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | |||
==Local Reentry Resources== | ==Local Reentry Resources== | ||
| Line 53: | Line 106: | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | ||
* [[Francine Gibson|Francine Gibson, LCSW]] | * [[Francine Gibson|Francine Gibson, LCSW]] | ||
* [[Carol Hughes|.]][[Jason Hunt|Jason Hunt, Psy.D.]] | |||
* [[Carol Hughes| | |||
* [[Mary Young|Mary Young, MSW, LCSW]] | * [[Mary Young|Mary Young, MSW, LCSW]] | ||
| Line 98: | Line 115: | ||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | * [https://parsol.org/fearless Pennsylvania Fearless Support Group] | ||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | * [https://www.registrymatters.co/ RegistryMatters Podcast] | ||
==State Representatives== | ==State Representatives== | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/house/members/bio/ | * [https://www.palegis.us/house/members/bio/1977/rep-lisa-borowski Rep. Lisa Borowski](D168) | ||
* [https://www.palegis.us/house/members/bio/2015/rep-heather-boyd Rep. Heather Boyd](D163) | |||
* [https://www.palegis.us/house/members/bio/1932/rep-gina-curry Rep. Gina Curry] (D164) | |||
* [https://www.palegis.us/house/members/bio/1853/rep-david-delloso Rep. David Delloso] (D162) | |||
* [https://www.palegis.us/house/members/bio/1976/rep-carol-kazeem Rep. Carol Kazeem] (D159) | |||
* [https://www.palegis.us/house/members/bio/1735/rep-leanne-krueger Rep. Leanne Krueger] (D161) | |||
* [https://www.palegis.us/house/members/bio/1734/rep-joanna-mcclinton Rep. Joanna McClinton] (D191) | |||
* [https://www.palegis.us/house/members/bio/1855/rep-jennifer-o Rep. Jennifer O'Mara] (D165) | |||
* [https://www.palegis.us/house/members/bio/210/rep-greg-vitali Rep. Greg Vitali] (D166) | |||
* [https://www.palegis.us/house/members/bio/1916/rep-craig-williams Rep. Craig Williams] (R160) | |||
* [https://www.palegis.us/house/members/bio/1917/rep-regina-g-young Rep. Regina G. Young] (D185) | |||
== State Senators == | == State Senators == | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* | *[https://www.palegis.us/senate/members/bio/1923/sen-amanda-cappelletti Sen. Amanda Cappelletti] (D17) | ||
* [https://www.palegis.us/senate/members/bio/1925/sen-john-kane Sen. John Kane](D9) | |||
* [https://www.palegis.us/senate/members/bio/1800/sen-timothy-kearney Sen. Timothy Kearney] (D26) | |||
* [https://www.palegis.us/senate/members/bio/153/sen-anthony-williams Sen. Anthony Williams](D8) | |||
* [https:// | |||
* [https:// | |||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* '''Region:''' | * '''Region:''' Southeast | ||
* '''Contact:''' | * '''Contact:''' | ||
Revision as of 12:33, 23 October 2025

Delaware County, colloquially referred to as Delco, is a county in the Commonwealth of Pennsylvania. With a population of 576,830 as of the 2020 census, it is the fifth-most populous county in Pennsylvania and the third-smallest in area. The county was created on September 26, 1789, from part of Chester County and named for the Delaware River. The county is part of the Southeast region of the commonwealth.
Delaware County borders Philadelphia, the nation's sixth-most populous city, to its northeast. It also is adjacent to the city-county of Philadelphia County and is included in the Philadelphia–Camden–Wilmington, PA–NJ–DE–MD metropolitan statistical area. Its county seat is Media.
Key Cities/Towns
City
- Chester
|
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 686 | 179 | 73 | 43 | 0 | 16 | 35 | 146 | 80 | 114 |
Last updated: 10/23/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Delaware Co Probation, 201 West Front Street, MEDIA PA 19063, Phone: 610-891-4591
- State Police Media, 1342 West Baltimore Pike, Media PA 19063, Phone: 484-840-1000
County parole/probation office contact information
Replace with relevant links:
- Delaware County Adult Probation, 201 W Front St, Media, PA 19063, Phone: 610-891-4591
- State Parole Offices
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
Other PFR-specific resources
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Lisa Borowski(D168)
- Rep. Heather Boyd(D163)
- Rep. Gina Curry (D164)
- Rep. David Delloso (D162)
- Rep. Carol Kazeem (D159)
- Rep. Leanne Krueger (D161)
- Rep. Joanna McClinton (D191)
- Rep. Jennifer O'Mara (D165)
- Rep. Greg Vitali (D166)
- Rep. Craig Williams (R160)
- Rep. Regina G. Young (D185)
State Senators
Replace as relevant from directory at palegis.us.
- Sen. Amanda Cappelletti (D17)
- Sen. John Kane(D9)
- Sen. Timothy Kearney (D26)
- Sen. Anthony Williams(D8)
PARSOL Information
Region & Contact
- Region: Southeast
- Contact:
County Contact
- First Name Last Initial