Dauphin County: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:Pennsylvania Locator Map with US.svg|thumb|Replace with relevant county image, map, or seal.]] | [[File:Pennsylvania Locator Map with US.svg|thumb|Replace with relevant county image, map, or seal.]] | ||
( | '''Dauphin County''' (/ˈdɔːfɪn/; Pennsylvania Dutch: Daffin Kaundi) is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 286,401. The county seat is Harrisburg, Pennsylvania's state capital and ninth-most populous city. The county was created on March 4, 1785, from part of Lancaster County and was named after Louis Joseph, Dauphin of France, the first son of King Louis XVI. Dauphin County is included in the Harrisburg–Carlisle Metropolitan Statistical Area. Located within the county is Three Mile Island Nuclear Generating Station, site of the 1979 nuclear core meltdown. The nuclear power plant closed in 2019. The county is part of the South Central region of the commonwealth. | ||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* ( | '''City''' | ||
* | * Harrisburg (county seat) | ||
* | {| class="wikitable" | ||
|+Boroughs | |||
| | |||
* Berrysburg | |||
* Dauphin | |||
* Elizabethville | |||
* Gratz | |||
* Halifax | |||
* Highspire | |||
* Hummelstown | |||
* Lykens | |||
| | |||
* Middletown | |||
* Millersburg | |||
* Paxtang | |||
* Penbrook | |||
* Pillow | |||
* Royalton | |||
* Steelton | |||
* Williamstown | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Conewago | |||
* Derry | |||
* East Hanover | |||
* Halifax | |||
* Jackson | |||
* Jefferson | |||
* Londonderry | |||
* Lower Paxton | |||
| | |||
* Lower Swatara | |||
* Lykens | |||
* Middle Paxton | |||
* Mifflin | |||
* Reed | |||
* Rush | |||
* South Hanover | |||
* Susquehanna | |||
| | |||
* Swatara | |||
* Upper Paxton | |||
* Washington | |||
* Wayne | |||
* West Hanover | |||
* Wiconisco | |||
* Williams | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 22: | Line 71: | ||
|'''T3''' | |'''T3''' | ||
|- | |- | ||
| | |905 | ||
| | |265 | ||
| | |88 | ||
| | |105 | ||
|0 | |0 | ||
| | |17 | ||
| | |64 | ||
| | |143 | ||
| | |102 | ||
| | |121 | ||
|} | |} | ||
Last updated: | Last updated: 09/08/25 | ||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * Dauphin Co Prison, 501 MALL RD, HARRISBURG PA 17111, 717-780-6800 | ||
* | * State Police Harrisburg, 8000 Bretz Drive, HARRISBURG PA 17112, 717-671-7500 | ||
* | * State Police Lykens, 4673 State Route 209, ELIZABETHVILLE PA 17023, 717-362-8700 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www. | * [https://www.dauphincounty.gov/government/court-departments/probation-services/adult-division Adult Probation] | ||
==Local Reentry Resources== | ==Local Reentry Resources== | ||
If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org.] Replace with relevant links: | If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org.] Replace with relevant links: | ||
* a | * a | ||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | ||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | * [[Kim Ernest|Kim Ernest, Ph.D.]] | ||
* [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | * [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | ||
* [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | * [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | ||
==Other PFR-specific resources== | ==Other PFR-specific resources== | ||
| Line 100: | Line 112: | ||
==Daily Newspapers== | ==Daily Newspapers== | ||
* [ | * [https://news.thesunontheweb.com/ The Sun] | ||
* [https://www.cpbj.com/ Central Penn Business Journal] | |||
* [https://www.pennlive.com/ PennLive Patriot News] | |||
* [ | |||
* [ | |||
==State Representatives== | ==State Representatives== | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/house/members/bio/ | * [https://www.palegis.us/house/members/bio/2031/rep-nathan-davidson Rep. Nathan Davidson] (D103) | ||
* [https://www.palegis.us/house/members/bio/1960/rep-justin-fleming Rep. Justin Fleming] (D105) | |||
* [https://www.palegis.us/house/members/bio/1907/rep-joe-kerwin Rep. Joe Kerwin] (R125) | |||
* [https://www.palegis.us/house/members/bio/1959/rep-dave-madsen Rep. Dave Madsen] (D105) | |||
* [https://www.palegis.us/house/members/bio/1751/rep-thomas-mehaffie Rep. Thomas Mehaffie] (R106) | |||
== State Senators == | |||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | |||
* [https://www.palegis.us/senate/members/bio/1636/sen-patty-kim Sen. Patty Kim] (D15) | |||
* [https://www.palegis.us/senate/members/bio/1733/sen-greg-rothman Sen. Greg Rothman] (R34) | |||
==Primary Broadcast Media== | ==Primary Broadcast Media== | ||
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | ||
{| class="wikitable sortable" | |||
![https://www.wgal.com/ WGAL] | |||
|8 | |||
|NBC | |||
|- | |||
![https://local21news.com/ WHP-TV] | |||
|21 | |||
|CBS, MyNetworkTV on 21.2, The CW on 21.3 | |||
|- | |||
![https://www.abc27.com/ WHTM-TV] | |||
|27 | |||
|ABC, Ion Television on 27.2 | |||
|- | |||
![https://www.witf.org/ WITF-TV] | |||
|33 | |||
|PBS | |||
|- | |||
![https://www.fox43.com/ WPMT] | |||
|43 | |||
|Fox | |||
|- | |||
![https://lighthousetv.org/ WLYH] | |||
|49 | |||
|Lighthouse TV | |||
|} | |||
=PARSOL Information= | =PARSOL Information= | ||
Revision as of 21:35, 8 September 2025

Dauphin County (/ˈdɔːfɪn/; Pennsylvania Dutch: Daffin Kaundi) is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 286,401. The county seat is Harrisburg, Pennsylvania's state capital and ninth-most populous city. The county was created on March 4, 1785, from part of Lancaster County and was named after Louis Joseph, Dauphin of France, the first son of King Louis XVI. Dauphin County is included in the Harrisburg–Carlisle Metropolitan Statistical Area. Located within the county is Three Mile Island Nuclear Generating Station, site of the 1979 nuclear core meltdown. The nuclear power plant closed in 2019. The county is part of the South Central region of the commonwealth.
Key Cities/Towns
City
- Harrisburg (county seat)
|
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 905 | 265 | 88 | 105 | 0 | 17 | 64 | 143 | 102 | 121 |
Last updated: 09/08/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Dauphin Co Prison, 501 MALL RD, HARRISBURG PA 17111, 717-780-6800
- State Police Harrisburg, 8000 Bretz Drive, HARRISBURG PA 17112, 717-671-7500
- State Police Lykens, 4673 State Route 209, ELIZABETHVILLE PA 17023, 717-362-8700
County parole/probation office contact information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
Other PFR-specific resources
Daily Newspapers
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Nathan Davidson (D103)
- Rep. Justin Fleming (D105)
- Rep. Joe Kerwin (R125)
- Rep. Dave Madsen (D105)
- Rep. Thomas Mehaffie (R106)
State Senators
Replace as relevant from directory at palegis.us.
- Sen. Patty Kim (D15)
- Sen. Greg Rothman (R34)
Primary Broadcast Media
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations
| WGAL | 8 | NBC |
|---|---|---|
| WHP-TV | 21 | CBS, MyNetworkTV on 21.2, The CW on 21.3 |
| WHTM-TV | 27 | ABC, Ion Television on 27.2 |
| WITF-TV | 33 | PBS |
| WPMT | 43 | Fox |
| WLYH | 49 | Lighthouse TV |
PARSOL Information
Region & Contact
- Region: Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh
- Contact:
County Contact
- First Name Last Initial