Chester County: Difference between revisions
Appearance
| Line 66: | Line 66: | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/house/members/bio/ | * [https://www.palegis.us/house/members/bio/1942/rep-paul-friel Rep. Paul Friel] (D26) | ||
* [https://www.palegis.us/house/members/bio/1856/rep-kristine-howard Rep. Kristine Howard] (D167) | |||
* [https://www.palegis.us/house/members/bio/1215/rep-john-lawrence Rep. John Lawrence] (R13) | |||
* [https://www.palegis.us/house/members/bio/1850/rep-danielle-friel-otten Rep. Danielle Friel Otten] (D155) | |||
* [https://www.palegis.us/house/members/bio/1975/rep-chris-pielli Rep. Chris Pielli] (D156) | |||
* [https://www.palegis.us/house/members/bio/1852/rep-christina-sappey Rep. Christina Sappey] (D158) | |||
* [https://www.palegis.us/house/members/bio/1851/rep-melissa-shusterman Rep. Melissa Shusterman] (D157) | |||
* [https://www.palegis.us/house/members/bio/1837/rep-dan-williams Rep. Dan Williams] (D74) | |||
* [https://www.palegis.us/house/members/bio/1916/rep-craig-williams Rep. Craig Williams] (R160) | |||
== State Sentors == | == State Sentors == | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
* [https://www.palegis.us/senate/members/bio/ | * [https://www.palegis.us/senate/members/bio/1790/sen-carolyn-comitta Sen. Carolyn Comitta] (D19) | ||
* [https://www.palegis.us/senate/members/bio/1925/sen-john-kane Sen. John Kane] (D9) | |||
* [https://www.palegis.us/senate/members/bio/1802/sen-katie-muth Sen. Katie Muth] (D44) | |||
==Daily Newspapers== | ==Daily Newspapers== | ||
* [ | * [https://www.chestercounty.com/ Chester County Press] | ||
* [https://www.dailylocal.com/ Daily Local] | |||
* [ | * [https://vista.today/ VISTA. Today] | ||
* [https://www.mychesco.com/ MyChesCo] | |||
* [https://chescotimes.com/ Chescotimes] | |||
* [ | |||
* [ | |||
* [ | |||
==Primary Broadcast Media== | ==Primary Broadcast Media== | ||
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | ||
* [ | * [http://www.kyw.com/ Philadelphia - KYW (Ch. 3)] | ||
* [ | * [http://www.mindtv.org/ Philadelphia - MiND TV] | ||
* [ | * [http://www.nbc10.com/ Philadelphia - WCAU (Ch. 10)] | ||
* [ | * [http://www.whyy.org/tv12/ Philadelphia - WHYY (Ch. 12)] | ||
* [http://www.wphltv.com/ Philadelphia - WPHL (Ch. 17)] | |||
* [http://abclocal.go.com/wpvi Philadelphia - WPVI (Ch. 6)] | |||
* [http://www.foxphiladelphia.com/ Philadelphia - WTXF (Ch. 29)] | |||
* [[wikipedia:WTVE|Philadelphia- WTVE (Ch. 51)]] | |||
* [[wikipedia:WPSG|Philadelphia- WPSG (Ch. 57)]] | |||
=PARSOL Information= | =PARSOL Information= | ||
Revision as of 19:42, 8 September 2025

(copy county description from wikipedia)
Key Cities/Towns
- (County Seat)
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 338 | 81 | 42 | 30 | 0 | 35 | 18 | 54 | 30 | 56 |
Last updated: 12/16/24
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- State Police Avondale, 2 Moxley Lane, Avondale PA 19311, 610-268-2022
- State Police Embreeville, 997 Lieds Rd, Coatesville PA 19320, 610-486-6280
County Parole/Probation Office Contact Information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org . Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply.
- Mindy Bell, MA, LPC
- Elizabeth Higgins
- Gerald Menaquale, Jr., M.Ed., CSOTS
- Matt Shollenberger, Ph.D., LPC
Other PFR-Specific Resources
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Paul Friel (D26)
- Rep. Kristine Howard (D167)
- Rep. John Lawrence (R13)
- Rep. Danielle Friel Otten (D155)
- Rep. Chris Pielli (D156)
- Rep. Christina Sappey (D158)
- Rep. Melissa Shusterman (D157)
- Rep. Dan Williams (D74)
- Rep. Craig Williams (R160)
State Sentors
Replace as relevant from directory at palegis.us.
- Sen. Carolyn Comitta (D19)
- Sen. John Kane (D9)
- Sen. Katie Muth (D44)
Daily Newspapers
Primary Broadcast Media
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations
- Philadelphia - KYW (Ch. 3)
- Philadelphia - MiND TV
- Philadelphia - WCAU (Ch. 10)
- Philadelphia - WHYY (Ch. 12)
- Philadelphia - WPHL (Ch. 17)
- Philadelphia - WPVI (Ch. 6)
- Philadelphia - WTXF (Ch. 29)
- Philadelphia- WTVE (Ch. 51)
- Philadelphia- WPSG (Ch. 57)
PARSOL Information
Region & Contact
- Region: Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh
- Contact:
County Contact
- First Name Last Initial