Philadelphia County: Difference between revisions
| Line 7: | Line 7: | ||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
'''Center City''' | |||
* Rittenhouse Square | |||
* Old City | |||
* Society Hill | |||
* Chinatown | |||
* Logan Square | |||
'''South Philadelphia''' | |||
* Italian Market | |||
* Passyunk Square | |||
* Bella Vista | * Bella Vista | ||
* | * Queen Village | ||
* | * Pennsport | ||
'''North Philadelphia''' | |||
* Northern Liberties | |||
* Fishtown | |||
* Kensington | |||
* Frankford | |||
* Olney | |||
'''West Philadelphia''' | |||
* University City | |||
* Overbrook | |||
* Wynnefield | |||
* Cobbs Creek | |||
* Cedar Park | |||
'''Northwest Philadelphia''' | |||
* Manayunk | |||
* Roxborough | |||
* Chestnut Hill | * Chestnut Hill | ||
* | * Mount Airy | ||
* Germantown | * Germantown | ||
* | |||
* | '''Northeast Philadelphia''' | ||
* | |||
* | * Bustleton | ||
* Philadelphia | * Fox Chase | ||
* Torresdale | |||
* | * Holmesburg | ||
* | * Tacony | ||
'''Southwest Philadelphia''' | |||
* Eastwick | |||
* Kingsessing | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
| Line 86: | Line 122: | ||
!Address | !Address | ||
!Contact if Known | !Contact if Known | ||
!Phone Number | !Phone Number | ||
|- | |- | ||
|[https://hmidoors.com/ Household Metals, Inc] | |||
|645 E. Erie Ave. | |||
Philadelphia, PA 19134 | |||
| | | | ||
| | |(215) 634-2800 | ||
|- | |- | ||
|[http://www.impactservices.org/ Impact Services Corporation] | |||
|1952 E. Allegheny Ave., Ste. 500 | |||
Philadelphia, PA 19134 | |||
| | | | ||
| | |(215) 739-1600 | ||
|- | |- | ||
|[https://nbpwindows.com/ Northeast Building Products] | |||
|4280 Aramingo Ave. | |||
Philadelphia, PA 19124 | |||
| | | | ||
| | |(215) 535-7110 | ||
|- | |- | ||
|[https://ryecollc.com/ Ryeco, LLC] | |||
|6700 Essington Ave., Units C-3 to C-7 | |||
Philadelphia, PA 19153 | |||
| | | | ||
| | |(215) 551-8883 | ||
|- | |- | ||
|[https://www.jobs-ups.com/philly UPS Customer Center] | |||
|1 Hog Island Rd. | |||
Philadelphia, PA 19153 | |||
| | | | ||
| | |(215) 937-3602 | ||
|} | |} | ||
| Line 180: | Line 162: | ||
==Daily Newspapers== | ==Daily Newspapers== | ||
* [ | * [https://www.aldianews.com/ AL DÍA News] | ||
* [https://metrophiladelphia.com/ Metro Philadelphia] | |||
* [https://www.googleadservices.com/pagead/aclk?sa=L&ai=DChcSEwifzKHpj-CKAxXDY0cBHWxSMLwYABAAGgJxdQ&ae=2&aspm=1&co=1&ase=2&gclid=CjwKCAiA-Oi7BhA1EiwA2rIu23m_N0I6uVEhQ8f0KrnMumVaec5CO1yOJi1snytLCr89Tzm125R29xoCUhgQAvD_BwE&ohost=www.google.com&cid=CAESVuD25icg329zSrD7xWI0ASwh5s0FH9ecBYyhq8Cpslsa2Qg6mVqaOaLYOq0hzkHN_wJBRIWH2xpfJeSV9cQ0oKcBjWPjPj2-hMIcvwUYB0KhkMFeOt9n&sig=AOD64_0kTMuW01jNJyXV_WfVEQq_ohJS-A&q&nis=4&adurl&ved=2ahUKEwjbyJnpj-CKAxX_FlkFHRF0JYUQ0Qx6BAgKEAE Philadelphia Business Journal] | |||
* [[wikipedia:Philadelphia_Daily_News|Philadelphia Daily News]] | |||
* [[wikipedia:Philadelphia_Front_Page_News|Philadelphia Front Page News]] | |||
* [https://epgn.com/ Philadelphia Gay News] | |||
* [[wikipedia:The_Philadelphia_Inquirer|The Philadelphia Inquirer]] | |||
* [[wikipedia:Philadelphia_News|Philadelphia News]] | |||
* [[wikipedia:Philadelphia_Tribune|Philadelphia Tribune]] | |||
* [ | |||
* [ | |||
* [[wikipedia: | |||
* [[wikipedia: | |||
* [ | |||
* [[wikipedia:The_Philadelphia_Inquirer|The Philadelphia Inquirer]] | |||
* [[wikipedia:Philadelphia_News|Philadelphia News]] | |||
* [[wikipedia:Philadelphia_Tribune|Philadelphia Tribune]] | |||
==State Representatives== | ==State Representatives== | ||
* [https://www.palegis.us/house/members/bio/1984/rep-anthony-bellmon Rep. Anthony Bellmon] (D203) | |||
* [https://www.palegis.us/house/members/bio/ | * [https://www.palegis.us/house/members/bio/1919/rep-amen-brown Rep. Amen Brown] (D10) | ||
* [https://www.palegis.us/house/members/bio/1863/rep-danilo-burgos Rep. Danilo Burgos] (D197) | |||
* [https://www.palegis.us/house/members/bio/2019/rep-andre-carroll Rep. Andre Carroll] (D201) | |||
* [https://www.palegis.us/house/members/bio/1759/rep-morgan-cephas Rep. Morgan Cephas] (D192) | |||
* [https://www.palegis.us/house/members/bio/1685/rep-jason-dawkins Rep. Jason Dawkins] (D179) | |||
* [https://www.palegis.us/house/members/bio/2035/rep-sean-dougherty Rep. Sean Dougherty] (D172) | |||
* [https://www.palegis.us/house/members/bio/1861/rep-elizabeth-fiedler Rep. Elizabeth Fiedler] (D184) | |||
* [https://www.palegis.us/house/members/bio/1978/rep-pat-gallagher Rep. Pat Gallagher] (D173) | |||
* [https://www.palegis.us/house/members/bio/1980/rep-jose-giral Rep. Jose Giral] (D180) | |||
* [https://www.palegis.us/house/members/bio/1874/rep-g-roni-green Rep. G. Roni Green] (D190) | |||
* [https://www.palegis.us/house/members/bio/1633/rep-jordan-harris Rep. Jordan Harris] (D186) | |||
* [https://www.palegis.us/house/members/bio/2020/rep-keith-harris Rep. Keith Harris] (D195) | |||
* [https://www.palegis.us/house/members/bio/1858/rep-joseph-hohenstein Rep. Joseph Hohenstein] (D177) | |||
* [https://www.palegis.us/house/members/bio/1857/rep-marylouise-isaacson Rep. MaryLouise Isaacson] (D175) | |||
* [https://www.palegis.us/house/members/bio/1860/rep-malcolm-kenyatta Rep. Malcolm Kenyatta] (D181) | |||
* [https://www.palegis.us/house/members/bio/1983/rep-tarik-khan Rep. Tarik Khan] (D194) | |||
* [https://www.palegis.us/house/members/bio/1918/rep-rick-krajewski Rep. Rick Krajewski] (D188) | |||
* [https://www.palegis.us/house/members/bio/1734/rep-joanna-mcclinton Rep. Joanna McClinton] (D191) | |||
* [https://www.palegis.us/house/members/bio/1615/rep-ed-neilson Rep. Ed Neilson] (D174) | |||
* [https://www.palegis.us/house/members/bio/1920/rep-darisha-k-parker Rep. Darisha K. Parker] (D198) | |||
* [https://www.palegis.us/house/members/bio/1760/rep-christopher-rabb Rep. Christopher Rabb] (D200) | |||
* [https://www.palegis.us/house/members/bio/1761/rep-jared-solomon Rep. Jared Solomon] (D202) | |||
* [https://www.palegis.us/house/members/bio/1981/rep-ben-waxman Rep. Ben Waxman] (D182) | |||
* [https://www.palegis.us/house/members/bio/1732/rep-martina-white Rep. Martina White] (R170) | |||
* [https://www.palegis.us/house/members/bio/1917/rep-regina-g-young Rep. Regina G. Young] (D185) | |||
== State Sentors == | |||
* [https://www.palegis.us/senate/members/bio/1689/sen-art-haywood Sen. Art Haywood] (D4) | |||
* [https://www.palegis.us/senate/members/bio/152/sen-vincent-hughes Sen. Vincent Hughes] (D7) | |||
* [https://www.palegis.us/senate/members/bio/2036/sen-joe-picozzi Sen. Joe Picozzi] (R5) | |||
* [https://www.palegis.us/senate/members/bio/1921/sen-nikil-saval Sen. Nikil Saval] (D1) | |||
* [https://www.palegis.us/senate/members/bio/1767/sen-sharif-street Sen. Sharif Street] (D13) | |||
* [https://www.palegis.us/senate/members/bio/277/sen-christine-tartaglione Sen. Christine Tartaglione] (D2) | |||
* [https://www.palegis.us/senate/members/bio/153/sen-anthony-williams Sen. Anthony Williams] (D8) | |||
==Primary Broadcast Media== | ==Primary Broadcast Media== | ||
Revision as of 22:41, 5 January 2025

Philadelphia County is the most populous of the 67 counties of Pennsylvania and the 24th-most populous county in the nation. As of the 2020 census, the county had a population of 1,603,797. It is coextensive with Philadelphia, the nation's sixth-largest city. The county is part of the Southeast Pennsylvania region of the state.
Philadelphia County is one of the three original counties, along with Chester and Bucks counties, founded by William Penn in November 1682. Since 1854, the county has been coextensive with the City of Philadelphia, which is also its county seat. Philadelphia County is the core county in the Philadelphia-Camden-Wilmington Combined Statistical Area (PA-NJ-DE-MD, located along the lower Delaware and Schuylkill Rivers, within the Northeast megalopolis.
Philadelphia County is the Delaware Valley's economic and cultural anchor and the ninth-largest combined statistical area in the nation with an estimated population of 7,381,180 as of 2022.[1]
Key Cities/Towns
Center City
- Rittenhouse Square
- Old City
- Society Hill
- Chinatown
- Logan Square
South Philadelphia
- Italian Market
- Passyunk Square
- Bella Vista
- Queen Village
- Pennsport
North Philadelphia
- Northern Liberties
- Fishtown
- Kensington
- Frankford
- Olney
West Philadelphia
- University City
- Overbrook
- Wynnefield
- Cobbs Creek
- Cedar Park
Northwest Philadelphia
- Manayunk
- Roxborough
- Chestnut Hill
- Mount Airy
- Germantown
Northeast Philadelphia
- Bustleton
- Fox Chase
- Torresdale
- Holmesburg
- Tacony
Southwest Philadelphia
- Eastwick
- Kingsessing
Megan's Law Statistics
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 3,411 | 1475 | 339 | 204 | 0 | 35 | 225 | 412 | 307 | 414 |
Last updated: 01/05/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Philadelphia State Police Philadelphia 2201 Belmont Avenue PHILADELPHIA PA 19131, (215) 452-5216
County parole/probation office contact information
Local Reentry Resources
Replace with relevant links:
- The Liberation Foundation Reentry Preparation Guide 2022 Edition
- The Philadelphia Reentry Coalition
- PA 211
- Office of Reentry Partnerships
- OIC Philadelphia
- Urban League of Philadelphia
- Network of Care
- Philly House
SOAB Approved Treatment Providers[2]
PFR-Friendly Housing Providers
- a
- b
Employers Who Have Hired PFRs
If you discover friendly or unfriendly employers on this list, please contact us at contact@parsol.org. (List approx. top 10 in county)
| Business | Address | Contact if Known | Phone Number |
|---|---|---|---|
| Household Metals, Inc | 645 E. Erie Ave.
Philadelphia, PA 19134 |
(215) 634-2800 | |
| Impact Services Corporation | 1952 E. Allegheny Ave., Ste. 500
Philadelphia, PA 19134 |
(215) 739-1600 | |
| Northeast Building Products | 4280 Aramingo Ave.
Philadelphia, PA 19124 |
(215) 535-7110 | |
| Ryeco, LLC | 6700 Essington Ave., Units C-3 to C-7
Philadelphia, PA 19153 |
(215) 551-8883 | |
| UPS Customer Center | 1 Hog Island Rd.
Philadelphia, PA 19153 |
(215) 937-3602 |
Other PFR-specific resources
Daily Newspapers
- AL DÍA News
- Metro Philadelphia
- Philadelphia Business Journal
- Philadelphia Daily News
- Philadelphia Front Page News
- Philadelphia Gay News
- The Philadelphia Inquirer
- Philadelphia News
- Philadelphia Tribune
State Representatives
- Rep. Anthony Bellmon (D203)
- Rep. Amen Brown (D10)
- Rep. Danilo Burgos (D197)
- Rep. Andre Carroll (D201)
- Rep. Morgan Cephas (D192)
- Rep. Jason Dawkins (D179)
- Rep. Sean Dougherty (D172)
- Rep. Elizabeth Fiedler (D184)
- Rep. Pat Gallagher (D173)
- Rep. Jose Giral (D180)
- Rep. G. Roni Green (D190)
- Rep. Jordan Harris (D186)
- Rep. Keith Harris (D195)
- Rep. Joseph Hohenstein (D177)
- Rep. MaryLouise Isaacson (D175)
- Rep. Malcolm Kenyatta (D181)
- Rep. Tarik Khan (D194)
- Rep. Rick Krajewski (D188)
- Rep. Joanna McClinton (D191)
- Rep. Ed Neilson (D174)
- Rep. Darisha K. Parker (D198)
- Rep. Christopher Rabb (D200)
- Rep. Jared Solomon (D202)
- Rep. Ben Waxman (D182)
- Rep. Martina White (R170)
- Rep. Regina G. Young (D185)
State Sentors
- Sen. Art Haywood (D4)
- Sen. Vincent Hughes (D7)
- Sen. Joe Picozzi (R5)
- Sen. Nikil Saval (D1)
- Sen. Sharif Street (D13)
- Sen. Christine Tartaglione (D2)
- Sen. Anthony Williams (D8)
Primary Broadcast Media
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations
- WNEP-TV 16 ABC
- WYOU 22/WBRE 28 CBS/NBC
- WVIA-TV44/89.9FM PBS/NPR
- FOX56 FOX
PARSOL Information
Region & Contact
- Region: Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh
- Contact:
County Contact
- First Name Last Initial