Schuykill County: Difference between revisions
| (42 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Schuylkill County is part of the Northeast Pennsylvania region of the state. As of the 2020 census, the population was 143,049. The county is part of the Pottsville micropolitan statistical area. It borders eight counties: Berks and Lebanon counties to its south, Dauphin and Northumberland counties to its west, Columbia and Luzerne counties to its north, and Carbon and Lehigh counties to its east. The county is approximately 47 miles | [[File:Map of Pennsylvania highlighting Schuylkill County.svg|thumb]] | ||
[[File:Map of Schuylkill County, Pennsylvania.png|thumb]] | |||
'''Schuylkill County''' is part of the Northeast Pennsylvania region of the state. As of the 2020 census, the population was 143,049. The county is part of the Pottsville micropolitan statistical area. It borders eight counties: Berks and Lebanon counties to its south, Dauphin and Northumberland counties to its west, Columbia and Luzerne counties to its north, and Carbon and Lehigh counties to its east. The county is approximately 47 miles west of Allentown, and 97 miles northwest of Philadelphia.<ref>Wikipedia- https://en.wikipedia.org/wiki/Schuylkill_County%2C_Pennsylvania</ref> | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* Ashland | '''City''' | ||
* Pottsville (County Seat) | |||
{| class="wikitable" | |||
|+Boroughs | |||
| | |||
* Ashland (partly in Columbia County) | |||
* Auburn | |||
* Coaldale | |||
* Cressona | |||
* Deer Lake | |||
* Frackville | |||
* Gilberton | |||
* Girardville | |||
* Gordon | |||
* Landingville | |||
* Mahanoy City | |||
* McAdoo | |||
* Mechanicsville | |||
* Middleport | |||
* Minersville | * Minersville | ||
| | |||
* Mount Carbon | |||
* New Philadelphia | |||
* New Ringgold | |||
* Orwigsburg | * Orwigsburg | ||
* | * Palo Alto | ||
* | * Pine Grove | ||
* Port Carbon | |||
* Port Clinton | |||
* Ringtown | |||
* Schuylkill Haven | * Schuylkill Haven | ||
*Shenandoah | * Shenandoah | ||
*Tamaqua | * St. Clair | ||
* Tamaqua | |||
* Tower City | |||
* Tremont | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Barry | |||
* Blythe | |||
* Branch | |||
* Butler | |||
* Cass | |||
* Delano | |||
* East Brunswick | |||
* East Norwegian | |||
* East Union | |||
* Eldred | |||
* Foster | |||
* Frailey | |||
* Hegins | |||
* Hubley | |||
* Kline | |||
* Mahanoy | |||
* New Castle | |||
* North Manheim | |||
| | |||
* North Union | |||
* Norwegian | |||
* Pine Grove | |||
* Porter | |||
* Reilly | |||
* Rush | |||
* Ryan | |||
* Schuylkill | |||
* South Manheim | |||
* Tremont | |||
* Union | |||
* Upper Mahantongo | |||
* Walker | |||
* Washington | |||
* Wayne | |||
* West Brunswick | |||
* West Mahanoy | |||
* West Penn | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
(Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 25: | Line 100: | ||
|'''T3''' | |'''T3''' | ||
|- | |- | ||
| | |339 | ||
| | |69 | ||
| | |43 | ||
| | |31 | ||
|0 | |0 | ||
| | |38 | ||
| | |15 | ||
| | |49 | ||
| | |36 | ||
| | |58 | ||
|} | |} | ||
Last updated: | Last updated: 09/08/25 | ||
==Registration Sites== | ==Registration Sites== | ||
* '''Schuylkill Co Sheriff's Department''' 401 North 2nd Street, Pottsville PA 17901 570 | * '''Schuylkill Co Sheriff's Department''' 401 North 2nd Street, Pottsville PA 17901, (570) 628-1440 | ||
* '''State Police Frackville''' 31 Eleanor Drive, Frackville PA 17931 570 | * '''State Police Frackville''' 31 Eleanor Drive, Frackville PA 17931, (570) 874-5300 | ||
* '''State Police Schuylkill Haven''' 1070 SR 183 South, Schuylkill Haven PA 17972 | * '''State Police Schuylkill Haven''' 1070 SR 183 South, Schuylkill Haven PA 17972, (570) 754-4600 | ||
==County | ==County Parole/Probation Office Contact Information== | ||
* [https://schuylkillcountypa.gov/departments/courts___legal/adult_probation.php Schuylkill County Adult Probation/Parole Department] | * [https://schuylkillcountypa.gov/departments/courts___legal/adult_probation.php Schuylkill County Adult Probation/Parole Department] | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | |||
==Local Reentry | ==Local Reentry Resources== | ||
If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org] | |||
* [https://pa211east.org/county/211-schuylkill-county/ PA 211 East] | |||
* [https://www.culture2culture.org/ Culture2Culture] | * [https://www.culture2culture.org/ Culture2Culture] | ||
* [https:// | * [https://go-sts.com/transportation-programs/other-programs/medical-assistance-transportation-program/ Medical Assistance Transportation Program] | ||
* [https://reentry.networkofcare.org/schuylkill-pa?tab=national Reentry Network of Care] | * [https://reentry.networkofcare.org/schuylkill-pa?tab=national Reentry Network of Care] | ||
* [https://mentalhealth.networkofcare.org/schuylkill-pa/services/agency?pid=RedcoGroupBehavioralHealthServicesTurningPoint_2_808_1 RedCo] | * [https://mentalhealth.networkofcare.org/schuylkill-pa/services/agency?pid=RedcoGroupBehavioralHealthServicesTurningPoint_2_808_1 RedCo] | ||
* [https://www. | * [https://www.pa.gov/content/dam/copapwp-pagov/en/health/documents/topics/documents/county-guides/Schuylkill%20County%20Resource%20Guide.pdf Schuylkill County Resource Guide] | ||
* [https://go-sts.com/ Schuylkill Transportation System] | |||
* [https://www.schuylkillunitedway.org/wp-content/uploads/2025-SUW-Community-Resource-Guide.pdf Schuylkill United Way Resource Guide] | |||
* [https://www.sam-inc.org/ Service Access and Management] | |||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
| Line 57: | Line 138: | ||
|+ | |+ | ||
|'''Kim Ernest''' | |'''Kim Ernest''' | ||
PA Counseling & Psychiatric Svc - Pottsville | [https://pacounseling.com/pottsville/ PA Counseling & Psychiatric Svc - Pottsville] | ||
437 Centre Street | 437 Centre Street | ||
| Line 65: | Line 146: | ||
(855) 272-1653 | (855) 272-1653 | ||
|'''Christianne Bayer, Ed.D''' | |'''Christianne Bayer, Ed.D''' | ||
Psychological Associates of Schuylkill County | [https://pottsvillepsychs.com/ Psychological Associates of Schuylkill County] | ||
115 S. Centre Street, Lower Level | 115 S. Centre Street, Lower Level | ||
| Line 74: | Line 155: | ||
|} | |} | ||
==PFR- | == Other PFR-Specific Resources == | ||
* [https://parsol.org/ PARSOL] | |||
* [https://www.narsol.org/ NARSOL] | |||
* [https://parsol.org/fearless/ Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
* | |||
* [https:// | |||
==State Senators== | ==State Representatives and Senators== | ||
Find your state representatives and senators here: [https://www.palegis.us/find-my-legislator palegis.us]. | |||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* Northeast | * '''Region:''' Northeast | ||
* Josiah K. and Lisa P. | * '''Contact:''' Josiah K. and Lisa P. | ||
==County Contact== | |||
* Josiah K. | |||
** Phone: (717) 820-2237 Ext. 2 | |||
** Email: josiah@parsol.org | |||
== References == | |||
Latest revision as of 23:07, 5 November 2025


Schuylkill County is part of the Northeast Pennsylvania region of the state. As of the 2020 census, the population was 143,049. The county is part of the Pottsville micropolitan statistical area. It borders eight counties: Berks and Lebanon counties to its south, Dauphin and Northumberland counties to its west, Columbia and Luzerne counties to its north, and Carbon and Lehigh counties to its east. The county is approximately 47 miles west of Allentown, and 97 miles northwest of Philadelphia.[1]
Key Cities/Towns
City
- Pottsville (County Seat)
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 339 | 69 | 43 | 31 | 0 | 38 | 15 | 49 | 36 | 58 |
Last updated: 09/08/25
Registration Sites
- Schuylkill Co Sheriff's Department 401 North 2nd Street, Pottsville PA 17901, (570) 628-1440
- State Police Frackville 31 Eleanor Drive, Frackville PA 17931, (570) 874-5300
- State Police Schuylkill Haven 1070 SR 183 South, Schuylkill Haven PA 17972, (570) 754-4600
County Parole/Probation Office Contact Information
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org
- PA 211 East
- Culture2Culture
- Medical Assistance Transportation Program
- Reentry Network of Care
- RedCo
- Schuylkill County Resource Guide
- Schuylkill Transportation System
- Schuylkill United Way Resource Guide
- Service Access and Management
SOAB Approved Treatment Providers
| Kim Ernest
PA Counseling & Psychiatric Svc - Pottsville 437 Centre Street Pottsville, PA 17901 (855) 272-1653 |
Christianne Bayer, Ed.D
Psychological Associates of Schuylkill County 115 S. Centre Street, Lower Level Pottsville, PA 17901 (570) 622-1025 |
Other PFR-Specific Resources
State Representatives and Senators
Find your state representatives and senators here: palegis.us.
PARSOL Information
Region & Contact
- Region: Northeast
- Contact: Josiah K. and Lisa P.
County Contact
- Josiah K.
- Phone: (717) 820-2237 Ext. 2
- Email: josiah@parsol.org