Philadelphia County: Difference between revisions
Created page with "(copy county description from wikipedia) ==Key Cities/Towns== * (County Seat) * * ==Megan's Law Statistics== (Copy from [https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx] residents only) <pre> County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Luzerne 91 65 37 0 35 27 68 81 54 458</pre> La..." |
No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
( | [[File:Map of Pennsylvania highlighting Philadelphia County.svg|thumb]] | ||
[[File:Philadelphia county shaded.png|thumb]] | |||
'''Philadelphia County''' is the most populous of the 67 counties of Pennsylvania and the 24th-most populous county in the nation. As of the 2020 census, the county had a population of 1,603,797. It is coextensive with Philadelphia, the nation's sixth-largest city. The county is part of the Southeast Pennsylvania region of the state. | |||
Philadelphia County is one of the three original counties, along with Chester and Bucks counties, founded by William Penn in November 1682. Since 1854, the county has been coextensive with the City of Philadelphia, which is also its county seat. Philadelphia County is the core county in the Philadelphia-Camden-Wilmington Combined Statistical Area (PA-NJ-DE-MD, located along the lower Delaware and Schuylkill Rivers, within the Northeast megalopolis. | |||
Philadelphia County is the Delaware Valley's economic and cultural anchor and the ninth-largest combined statistical area in the nation with an estimated population of 7,381,180 as of 2022.<ref>Wikipedia- https://en.wikipedia.org/wiki/Philadelphia_County,_Pennsylvania</ref> | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* | '''Center City''' | ||
* | |||
* | * Rittenhouse Square | ||
* Old City | |||
* Society Hill | |||
* Chinatown | |||
* Logan Square | |||
'''South Philadelphia''' | |||
* Italian Market | |||
* Passyunk Square | |||
* Bella Vista | |||
* Queen Village | |||
* Pennsport | |||
'''North Philadelphia''' | |||
* Northern Liberties | |||
* Fishtown | |||
* Kensington | |||
* Frankford | |||
* Olney | |||
'''West Philadelphia''' | |||
* University City | |||
* Overbrook | |||
* Wynnefield | |||
* Cobbs Creek | |||
* Cedar Park | |||
'''Northwest Philadelphia''' | |||
* Manayunk | |||
* Roxborough | |||
* Chestnut Hill | |||
* Mount Airy | |||
* Germantown | |||
'''Northeast Philadelphia''' | |||
* Bustleton | |||
* Fox Chase | |||
* Torresdale | |||
* Holmesburg | |||
* Tacony | |||
'''Southwest Philadelphia''' | |||
* Eastwick | |||
* Kingsessing | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
{| class="wikitable" | |||
|+ | |||
County Lifetime | |'''County Total''' | ||
|'''Lifetime''' | |||
|'''Out of State''' | |||
Last updated: | |'''Pre-SORNA SVP''' | ||
|'''SVDC''' | |||
|'''SVP''' | |||
|'''Ten-Year''' | |||
|'''T1''' | |||
|'''T2''' | |||
|'''T3''' | |||
|- | |||
|3,531 | |||
|1,488 | |||
|338 | |||
|214 | |||
|0 | |||
|42 | |||
|203 | |||
|442 | |||
|336 | |||
|468 | |||
|} | |||
Last updated: 11/05/25 | |||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * '''Philadelphia State Police Philadelphia''' 2201 Belmont Avenue PHILADELPHIA PA 19131, (215) 452-5216 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
* [https://www.courts.phila.gov/appd/ Adult Probation and Parole] | |||
* [https://www. | * [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | ||
==Local Reentry | ==Local Reentry Resources== | ||
If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org] | |||
* | * [https://amistadlaw.org/sites/default/files/attachments/2024-02/Project%20HOPE%20Reentry%20Guide%20%282022%29.pdf The Liberation Foundation Reentry Preparation Guide 2022 Edition] | ||
* [https://www.phlreentrycoalition.org/ The Philadelphia Reentry Coalition] | |||
* [https://www.pa211.org/get-help/reentry-resources/ PA 211] | |||
* [https://www.phila.gov/departments/office-of-reentry-partnerships/ Office of Reentry Partnerships] | |||
* [https://oicphila.org/services/reentry/ OIC Philadelphia] | |||
* [https://www.urbanleaguephila.org/reentry Urban League of Philadelphia] | |||
* [https://reentry.networkofcare.org/philadelphia-pa Network of Care] | |||
* [https://www.citygatenetwork.org/assnfe/CompanyDirectory.asp?MODE=VIEW&SEARCH_TYPE=13&ID=100174 Philly House] | |||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers<ref>[https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf Sexual Offender Assessment Board Treatment Provider List]</ref>== | ||
* [[Daniel Cressman|Daniel Cressman, LPC]] | |||
* | * [[Maria Piccillo]] | ||
* | * [[Brandi Stewart|Brandi Stewart, Psy.D.]] | ||
* [[Erica Williams|Erica Williams, Psy.D.]] | |||
== | ==Other PFR-specific resources== | ||
* [https://parsol.org PARSOL] | |||
* [https:// | * [https://narsol.org NARSOL] | ||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
==State Senators== | ==State Representatives and Senators== | ||
Find your state representatives and senators here: [https://www.palegis.us/find-my-legislator palegis.us]. | |||
== | =PARSOL Information= | ||
* [https:// | * [https://parsol.org/ PARSOL] | ||
* [https://www.narsol.org/ NARSOL] | |||
* [https://parsol.org/fearless/ Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
==Region & Contact== | ==Region & Contact== | ||
* | * '''Region:''' Philadelphia | ||
* | * '''Contact:''' | ||
==County Contact== | |||
* First Name Last Initial | |||
== References == | |||
<references /> | |||
Latest revision as of 21:34, 5 November 2025


Philadelphia County is the most populous of the 67 counties of Pennsylvania and the 24th-most populous county in the nation. As of the 2020 census, the county had a population of 1,603,797. It is coextensive with Philadelphia, the nation's sixth-largest city. The county is part of the Southeast Pennsylvania region of the state.
Philadelphia County is one of the three original counties, along with Chester and Bucks counties, founded by William Penn in November 1682. Since 1854, the county has been coextensive with the City of Philadelphia, which is also its county seat. Philadelphia County is the core county in the Philadelphia-Camden-Wilmington Combined Statistical Area (PA-NJ-DE-MD, located along the lower Delaware and Schuylkill Rivers, within the Northeast megalopolis.
Philadelphia County is the Delaware Valley's economic and cultural anchor and the ninth-largest combined statistical area in the nation with an estimated population of 7,381,180 as of 2022.[1]
Key Cities/Towns
Center City
- Rittenhouse Square
- Old City
- Society Hill
- Chinatown
- Logan Square
South Philadelphia
- Italian Market
- Passyunk Square
- Bella Vista
- Queen Village
- Pennsport
North Philadelphia
- Northern Liberties
- Fishtown
- Kensington
- Frankford
- Olney
West Philadelphia
- University City
- Overbrook
- Wynnefield
- Cobbs Creek
- Cedar Park
Northwest Philadelphia
- Manayunk
- Roxborough
- Chestnut Hill
- Mount Airy
- Germantown
Northeast Philadelphia
- Bustleton
- Fox Chase
- Torresdale
- Holmesburg
- Tacony
Southwest Philadelphia
- Eastwick
- Kingsessing
Megan's Law Statistics
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 3,531 | 1,488 | 338 | 214 | 0 | 42 | 203 | 442 | 336 | 468 |
Last updated: 11/05/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Philadelphia State Police Philadelphia 2201 Belmont Avenue PHILADELPHIA PA 19131, (215) 452-5216
County parole/probation office contact information
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org
- The Liberation Foundation Reentry Preparation Guide 2022 Edition
- The Philadelphia Reentry Coalition
- PA 211
- Office of Reentry Partnerships
- OIC Philadelphia
- Urban League of Philadelphia
- Network of Care
- Philly House
SOAB Approved Treatment Providers[2]
Other PFR-specific resources
State Representatives and Senators
Find your state representatives and senators here: palegis.us.
PARSOL Information
Region & Contact
- Region: Philadelphia
- Contact:
County Contact
- First Name Last Initial