Delaware County: Difference between revisions
Created page with "(copy county description from wikipedia) ==Key Cities/Towns== * (County Seat) * * ==Megan's Law Statistics== (Copy from [https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx] residents only) <pre> County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Luzerne 91 65 37 0 35 27 68 81 54 458</pre> La..." |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Map of Pennsylvania highlighting Delaware County.svg|thumb]] | |||
[[File:Map of Delaware County, Pennsylvania.png|thumb]] | |||
'''Delaware County''', colloquially referred to as Delco, is a county in the Commonwealth of Pennsylvania. With a population of 576,830 as of the 2020 census, it is the fifth-most populous county in Pennsylvania and the third-smallest in area. The county was created on September 26, 1789, from part of Chester County and named for the Delaware River. The county is part of the Southeast region of the commonwealth. | |||
Delaware County borders Philadelphia, the nation's sixth-most populous city, to its northeast. It also is adjacent to the city-county of Philadelphia County and is included in the Philadelphia–Camden–Wilmington, PA–NJ–DE–MD metropolitan statistical area. Its county seat is Media. | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* ( | '''City''' | ||
* | * Chester | ||
* | {| class="wikitable" | ||
|+Boroughs | |||
| | |||
| | |||
* Folcroft | |||
* Glenolden | |||
* Lansdowne | |||
* Marcus Hook | |||
* Media (county seat) | |||
* Millbourne | |||
* Morton | |||
* Norwood | |||
* Parkside | |||
| | |||
* Prospect Park | |||
* Ridley Park | |||
* Rose Valley | |||
* Rutledge | |||
* Sharon Hill | |||
* Swarthmore | |||
* Trainer | |||
* Upland | |||
* Yeadon | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Aston | |||
* Bethel | |||
* Chadds Ford | |||
* Chester | |||
* Concord | |||
* Darby | |||
* Edgmont | |||
| | |||
* Haverford | |||
* Lower Chichester | |||
* Marple | |||
* Middletown | |||
* Nether Providence | |||
* Newtown | |||
* Radnor | |||
| | |||
* Ridley | |||
* Springfield | |||
* Thornbury | |||
* Tinicum | |||
* Upper Chichester | |||
* Upper Darby | |||
* Upper Providence | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
(Copy from [https://www.meganslaw.psp.pa.gov/ | (Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | ||
{| class="wikitable" | |||
County Lifetime | |+ | ||
|'''County Total''' | |||
|'''Lifetime''' | |||
Last updated: | |'''Out of State''' | ||
|'''Pre-SORNA SVP''' | |||
|'''SVDC''' | |||
|'''SVP''' | |||
|'''Ten-Year''' | |||
|'''T1''' | |||
|'''T2''' | |||
|'''T3''' | |||
|- | |||
|686 | |||
|179 | |||
|73 | |||
|43 | |||
|0 | |||
|16 | |||
|35 | |||
|146 | |||
|80 | |||
|114 | |||
|} | |||
Last updated: 10/23/25 | |||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * '''Delaware Co Probation''', 201 West Front Street, MEDIA PA 19063, Phone: 610-891-4591 | ||
* | * '''State Police Media''', 1342 West Baltimore Pike, Media PA 19063, Phone: 484-840-1000 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www. | * '''Delaware County Adult Probation''', 201 W Front St, Media, PA 19063, Phone: 610-891-4591 | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | |||
==Local Reentry | ==Local Reentry Resources== | ||
Replace with relevant links: | If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org.] Replace with relevant links: | ||
* | * a | ||
* b | |||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | |||
* [[Francine Gibson|Francine Gibson, LCSW]] | |||
* [[Carol Hughes|.]][[Jason Hunt|Jason Hunt, Psy.D.]] | |||
* [ | * [[Mary Young|Mary Young, MSW, LCSW]] | ||
== | ==Other PFR-specific resources== | ||
* [https://parsol.org PARSOL] | |||
* [https:// | * [https://narsol.org NARSOL] | ||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
== | ==State Representatives and Senators== | ||
Find your state representatives and senators here: [https://www.palegis.us/find-my-legislator palegis.us]. | |||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* | * '''Region:''' Southeast | ||
* | * '''Contact:''' | ||
== | ==County Contact== | ||
* | * First Name Last Initial | ||
Latest revision as of 20:52, 5 November 2025


Delaware County, colloquially referred to as Delco, is a county in the Commonwealth of Pennsylvania. With a population of 576,830 as of the 2020 census, it is the fifth-most populous county in Pennsylvania and the third-smallest in area. The county was created on September 26, 1789, from part of Chester County and named for the Delaware River. The county is part of the Southeast region of the commonwealth.
Delaware County borders Philadelphia, the nation's sixth-most populous city, to its northeast. It also is adjacent to the city-county of Philadelphia County and is included in the Philadelphia–Camden–Wilmington, PA–NJ–DE–MD metropolitan statistical area. Its county seat is Media.
Key Cities/Towns
City
- Chester
|
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 686 | 179 | 73 | 43 | 0 | 16 | 35 | 146 | 80 | 114 |
Last updated: 10/23/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Delaware Co Probation, 201 West Front Street, MEDIA PA 19063, Phone: 610-891-4591
- State Police Media, 1342 West Baltimore Pike, Media PA 19063, Phone: 484-840-1000
County parole/probation office contact information
Replace with relevant links:
- Delaware County Adult Probation, 201 W Front St, Media, PA 19063, Phone: 610-891-4591
- State Parole Offices
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
Other PFR-specific resources
State Representatives and Senators
Find your state representatives and senators here: palegis.us.
PARSOL Information
Region & Contact
- Region: Southeast
- Contact:
County Contact
- First Name Last Initial