Dauphin County: Difference between revisions
Created page with "(copy county description from wikipedia) ==Key Cities/Towns== * (County Seat) * * ==Megan's Law Statistics== (Copy from [https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx https://www.meganslaw.psp.pa.gov/MegansPublicReports.aspx] residents only) <pre> County Lifetime Out of State Pre-SORNA SVP SVDC SVP Ten-Year T1 T2 T3 Total Luzerne 91 65 37 0 35 27 68 81 54 458</pre> La..." |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
( | [[File:Dauphin County Pennsylvania incorporated and unincorporated areas.svg|thumb]] | ||
'''Dauphin County''' (/ˈdɔːfɪn/; Pennsylvania Dutch: Daffin Kaundi) is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 286,401. The county seat is Harrisburg, Pennsylvania's state capital and ninth-most populous city. The county was created on March 4, 1785, from part of Lancaster County and was named after Louis Joseph, Dauphin of France, the first son of King Louis XVI. Dauphin County is included in the Harrisburg–Carlisle Metropolitan Statistical Area. Located within the county is Three Mile Island Nuclear Generating Station, site of the 1979 nuclear core meltdown. The nuclear power plant closed in 2019. The county is part of the South Central region of the commonwealth. | |||
[[File:Seal of Dauphin County, Pennsylvania.svg|thumb]] | |||
==Key Cities/Towns== | ==Key Cities/Towns== | ||
* ( | '''City''' | ||
* | * Harrisburg (county seat) | ||
* | {| class="wikitable" | ||
|+Boroughs | |||
| | |||
* Berrysburg | |||
* Dauphin | |||
* Elizabethville | |||
* Gratz | |||
* Halifax | |||
* Highspire | |||
* Hummelstown | |||
* Lykens | |||
| | |||
* Middletown | |||
* Millersburg | |||
* Paxtang | |||
* Penbrook | |||
* Pillow | |||
* Royalton | |||
* Steelton | |||
* Williamstown | |||
|} | |||
{| class="wikitable" | |||
|+Townships | |||
| | |||
* Conewago | |||
* Derry | |||
* East Hanover | |||
* Halifax | |||
* Jackson | |||
* Jefferson | |||
* Londonderry | |||
* Lower Paxton | |||
| | |||
* Lower Swatara | |||
* Lykens | |||
* Middle Paxton | |||
* Mifflin | |||
* Reed | |||
* Rush | |||
* South Hanover | |||
* Susquehanna | |||
| | |||
* Swatara | |||
* Upper Paxton | |||
* Washington | |||
* Wayne | |||
* West Hanover | |||
* Wiconisco | |||
* Williams | |||
|} | |||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
(Copy from [https://www.meganslaw.psp.pa.gov/ | (Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | ||
{| class="wikitable" | |||
County Lifetime | |+ | ||
|'''County Total''' | |||
|'''Lifetime''' | |||
Last updated: | |'''Out of State''' | ||
|'''Pre-SORNA SVP''' | |||
|'''SVDC''' | |||
|'''SVP''' | |||
|'''Ten-Year''' | |||
|'''T1''' | |||
|'''T2''' | |||
|'''T3''' | |||
|- | |||
|905 | |||
|265 | |||
|88 | |||
|105 | |||
|0 | |||
|17 | |||
|64 | |||
|143 | |||
|102 | |||
|121 | |||
|} | |||
Last updated: 09/08/25 | |||
==Registration Sites== | ==Registration Sites== | ||
(copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | (copy from [https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch]) | ||
* | * '''Dauphin Co Prison''', 501 MALL RD, HARRISBURG PA 17111, 717-780-6800 | ||
* | * '''State Police Harrisburg''', 8000 Bretz Drive, HARRISBURG PA 17112, 717-671-7500 | ||
* | * '''State Police Lykens''', 4673 State Route 209, ELIZABETHVILLE PA 17023, 717-362-8700 | ||
==County parole/probation office contact information== | ==County parole/probation office contact information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www. | * [https://www.dauphincounty.gov/government/court-departments/probation-services/adult-division Adult Probation] | ||
* [https://www.pa.gov/agencies/cor/resources/parole-supervision/parole-offices#sortCriteria=%40copapwptitle%20ascending%2C%40title%20ascending%2C%40copapwpeducatorname%20ascending State Parole Offices] | |||
==Local Reentry | ==Local Reentry Resources== | ||
Replace with relevant links: | If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org.] Replace with relevant links: | ||
* | * a | ||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | |||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | |||
* [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | |||
* [ | * [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | ||
== | ==Other PFR-specific resources== | ||
* [https://parsol.org PARSOL] | |||
* [https:// | * [https://narsol.org NARSOL] | ||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
== | ==State Representatives and Senators== | ||
Find your state representatives and senators here: [https://www.palegis.us/find-my-legislator palegis.us]. | |||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* | * '''Region:''' South Central | ||
* | * '''Contact:''' | ||
== | ==County Contact== | ||
* | * First Name Last Initial | ||
Latest revision as of 20:50, 5 November 2025

Dauphin County (/ˈdɔːfɪn/; Pennsylvania Dutch: Daffin Kaundi) is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 286,401. The county seat is Harrisburg, Pennsylvania's state capital and ninth-most populous city. The county was created on March 4, 1785, from part of Lancaster County and was named after Louis Joseph, Dauphin of France, the first son of King Louis XVI. Dauphin County is included in the Harrisburg–Carlisle Metropolitan Statistical Area. Located within the county is Three Mile Island Nuclear Generating Station, site of the 1979 nuclear core meltdown. The nuclear power plant closed in 2019. The county is part of the South Central region of the commonwealth.

Key Cities/Towns
City
- Harrisburg (county seat)
|
|
|
|
|
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 905 | 265 | 88 | 105 | 0 | 17 | 64 | 143 | 102 | 121 |
Last updated: 09/08/25
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- Dauphin Co Prison, 501 MALL RD, HARRISBURG PA 17111, 717-780-6800
- State Police Harrisburg, 8000 Bretz Drive, HARRISBURG PA 17112, 717-671-7500
- State Police Lykens, 4673 State Route 209, ELIZABETHVILLE PA 17023, 717-362-8700
County parole/probation office contact information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
Other PFR-specific resources
State Representatives and Senators
Find your state representatives and senators here: palegis.us.
PARSOL Information
Region & Contact
- Region: South Central
- Contact:
County Contact
- First Name Last Initial