Template: Difference between revisions
Appearance
| (32 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Pennsylvania Locator Map with US.svg|thumb|Replace with relevant county image, map, or seal.]] | |||
(copy county description from wikipedia) | (copy county description from wikipedia) | ||
| Line 8: | Line 9: | ||
==Megan's Law Statistics== | ==Megan's Law Statistics== | ||
(Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | (Copy from [https://www.meganslaw.psp.pa.gov/ PA Megan's Law Database], click on Community Tools at top then the 3rd "Count of..." link and tally residents only) | ||
{| class="wikitable" | |||
County Lifetime | |+ | ||
|'''County Total''' | |||
|'''Lifetime''' | |||
Last updated: | |'''Out of State''' | ||
|'''Pre-SORNA SVP''' | |||
|'''SVDC''' | |||
|'''SVP''' | |||
|'''Ten-Year''' | |||
|'''T1''' | |||
|'''T2''' | |||
|'''T3''' | |||
|- | |||
|338 | |||
|73 | |||
|42 | |||
|30 | |||
|0 | |||
|35 | |||
|18 | |||
|54 | |||
|30 | |||
|56 | |||
|} | |||
Last updated: 12/16/24 | |||
==Registration Sites== | ==Registration Sites== | ||
| Line 20: | Line 41: | ||
* a | * a | ||
==County | ==County Parole/Probation Office Contact Information== | ||
Replace with relevant links: | Replace with relevant links: | ||
* [https://www.luzernecounty.org/528/Adult-Probation-Parole Luzerne County Adult Probation] | * [https://www.luzernecounty.org/528/Adult-Probation-Parole Luzerne County Adult Probation] | ||
==Local Reentry | ==Local Reentry Resources== | ||
Replace with relevant links: | If you know of any local reentry organizations in the county, please contact us at [https://parsol.org/contact-us/ contact@parsol.org.] Replace with relevant links: | ||
* | * a | ||
* b | |||
==SOAB Approved Treatment Providers== | ==SOAB Approved Treatment Providers== | ||
Reference [https://www.pa.gov/content/dam/copapwp-pagov/en/soab/documents/fortreatmentproviders/documents/treatment%20provider%20listing.pdf SOAB website] - Remove ones that don't apply | |||
* [[Jennifer Bayer|Jennifer Bayer, MS NCC LPC, BCPC]] | |||
* | * [[Christianne Bayer|Christianne Bayer, Ed.D.]] | ||
* | * [[Mindy Bell|Mindy Bell, MA, LPC]] | ||
* [[Paula Brust|Paula Brust, MA, LPC, NCC]] | |||
* [[Robert Coufal|Robert Coufal, Ph.D.]] | |||
* [[Daniel Cressman|Daniel Cressman, LPC]] | |||
* [[Janelle Crisp|Janelle Crisp, LPC]] | |||
* [[Thomas Dougherty]] | |||
* [[Kim Ernest|Kim Ernest, Ph.D.]] | |||
* [[Lori Feneck|Lori Feneck, LCSW]] | |||
* [[Lindsay Fleishman|Lindsay Fleishman, LPC]] | |||
* [[Stacey Frye|Stacey Frye, MSW, LSW]] | |||
* [[Francine Gibson|Francine Gibson, LCSW]] | |||
* [[Elizabeth Higgins]] | |||
* [[Carol Hughes|Carol Hughes, M.A.]] | |||
* [[Jason Hunt|Jason Hunt, Psy.D.]] | |||
* [[Douglass Johnston|Douglass Johnston, LSW]] | |||
* [[Briana Jones|Briana Jones, LSW]] | |||
* [[Andrea Karlunas|Andrea Karlunas, LCSW, CCSOTS]] | |||
* [[Henry Laboranti]] | |||
* [[Angela Lamison]] | |||
* [[Rita Lukas|Rita Lukas, MS]] | |||
* [[Brenda Manno|Brenda Manno, MSW, LCSW]] | |||
* [[Gerald Menaquale|Gerald Menaquale, Jr., M.Ed., CSOTS]] | |||
* [[Jennifer Mongi|Jennifer Mongi, LCSW]] | |||
* [[Allan Pass|Allan Pass, Ph.D., LPC]] | |||
* [[Maria Piccillo]] | |||
* [[Matt Shollenberger|Matt Shollenberger, Ph.D., LPC]] | |||
* [[Molly Simmons|Molly Simmons, MS, LPC, NCC, CSOT]] | |||
* [[Audrey Smith|Audrey Smith, M.A.]] | |||
* [[Dawn Smitley|Dawn Smitley, LCSW]] | |||
* [[Tanya Stahlman|Tanya Stahlman, MS, NCC]] | |||
* [[Brandi Stewart|Brandi Stewart, Psy.D.]] | |||
* [[C. Townsend Velkoff|C. Townsend Velkoff, M.S.]] | |||
* [[Veronique Valliere|Veronique Valliere, Psy.D.]] | |||
* [[Molly Wagner|Molly Wagner, LCSW]] | |||
* [[Jennifer Weeks|Jennifer Weeks, Ph.D., LPC, CSAT-S, CAADC, CMAT]] | |||
* [[Erica Williams|Erica Williams, Psy.D.]] | |||
* [[Mary Young|Mary Young, MSW, LCSW]] | |||
==PFR- | ==Other PFR-Specific Resources== | ||
* | * [https://parsol.org PARSOL] | ||
* | * [https://narsol.org NARSOL] | ||
* [https://parsol.org/fearless Pennsylvania Fearless Support Group] | |||
* [https://www.registrymatters.co/ RegistryMatters Podcast] | |||
== | == State Representatives == | ||
Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | |||
* [https://www.palegis.us/house/members/bio/1965/rep-mike-cabell Rep. Mike Cabell] (R117) | * [https://www.palegis.us/house/members/bio/1965/rep-mike-cabell Rep. Mike Cabell] (R117) | ||
==State | == State Sentors == | ||
Replace as relevant from directory at | Replace as relevant from directory at [https://www.palegis.us/find-my-legislator palegis.us]. | ||
== | * [https://www.palegis.us/senate/members/bio/254/sen-jay-costa Sen. Jay Costa] (D43) | ||
* [ | ==Daily Newspapers== | ||
* [[wikipedia:Altoona_Mirror|Altoona Mirror]] - Altoona | |||
* [[wikipedia:Beaver_County_Times|Beaver County Times]] - Beaver | |||
* [[wikipedia:Bedford_Gazette|Bedford Gazette]] - Bedford | |||
* [[wikipedia:The_Bradford_Era|The Bradford Era]] - Bradford | |||
* [[wikipedia:Butler_Eagle|Butler Eagle]] - Butler | |||
* [[wikipedia:Bucks_County_Courier_Times|Bucks County Courier Times]] - Langhorne | |||
* [[wikipedia:Bucks_County_Herald|Bucks County Herald]] - Plumstead Township | |||
* [[wikipedia:Centre_Daily_Times|Centre Daily Times]] - State College | |||
* [[wikipedia:Citizens'_Voice|Citizens' Voice]] - Wilkes-Barre | |||
* [[wikipedia:Courier_Express|Courier Express]] - Dubois | |||
* [[wikipedia:The_Daily_American|The Daily American]] - Somerset | |||
* [[wikipedia:The_Daily_Collegian|The Daily Collegian]] - University Park | |||
* [[wikipedia:The_Daily_Item|The Daily Item]] - Sunbury | |||
* [[wikipedia:The_Daily_Local_News|The Daily Local News]] - West Chester | |||
* [[wikipedia:The_Daily_News|The Daily News]] - Huntingdon | |||
* [[wikipedia:The_Daily_News|The Daily News]] - McKeesport | |||
* [[wikipedia:The_Derrick/The_News_Herald|The Derrick/The News Herald]] - Oil City | |||
* [[wikipedia:Danville_News|Danville News]] - Danville | |||
* [[wikipedia:Delaware_County_Daily_Times|Delaware County Daily Times]] - Upper Darby | |||
* [[wikipedia:Ellwood_City_Ledger|Ellwood City Ledger]] - Ellwood City | |||
* [[wikipedia:Erie_Times_News|Erie Times News]] - Erie | |||
* [[wikipedia:The_Express|The Express]] - Lock Haven | |||
* [[wikipedia:The_Express|The Express]] - Easton | |||
* [[wikipedia:Gettysburg_Times|Gettysburg Times]] - Gettysburg | |||
* [[wikipedia:Gettysburg_Connection&&&Gettysburg|Gettysburg Connection&&&Gettysburg]] - Gettysburg | |||
* [[wikipedia:The_Herald|The Herald]] - Sharon | |||
* [[wikipedia:The_Herald_Standard|The Herald Standard]] - Uniontown | |||
* [[wikipedia:Indiana_Gazette|Indiana Gazette]] - Indiana | |||
* [[wikipedia:The_Intelligencer|The Intelligencer]] - | |||
* [[wikipedia:Kane_Republican|Kane Republican]] - Kane | |||
* [[wikipedia:LNP|LNP]] - Lancaster | |||
* [[wikipedia:The_Mercury|The Mercury]] - Pottstown | |||
* [[wikipedia:Metro|Metro]] - Philadelphia | |||
* [[wikipedia:The_Morning_Call|The Morning Call]] - Allentown | |||
* [[wikipedia:Morning_Times|Morning Times]] - Sayre | |||
* [[wikipedia:The_News_Item|The News Item]] - Shamokin | |||
* [[wikipedia:Observer_Reporter|Observer Reporter]] - Washington | |||
* [[wikipedia:Philadelphia_Daily_News|Philadelphia Daily News]] - Philadelphia | |||
* [[wikipedia:Philadelphia_Front_Page_News|Philadelphia Front Page News]] - Philadelphia | |||
* [[wikipedia:The_Philadelphia_Inquirer|The Philadelphia Inquirer]] - Philadelphia | |||
* [[wikipedia:Philadelphia_News|Philadelphia News]] - Philadelphia (Russian language) | |||
* [[wikipedia:Philadelphia_Tribune|Philadelphia Tribune]] - Philadelphia | |||
* [[wikipedia:Pittsburgh_Tribune_Review|Pittsburgh Tribune Review]] - Pittsburgh | |||
* [[wikipedia:Pocono_Record|Pocono Record]] - Stroudsburg | |||
* [[wikipedia:Potter_Leader_Enterprise|Potter Leader Enterprise]] - Coudersport | |||
* [[wikipedia:Press_Enterprise|Press Enterprise]] - Bloomsburg | |||
* [[wikipedia:The_Progress|The Progress]] - Clearfield | |||
* [[wikipedia:Public_Opinion|Public Opinion]] - Chambersburg | |||
* [[wikipedia:Reading_Eagle|Reading Eagle]] - Reading | |||
* [[wikipedia:Record_Argus|Record Argus]] - Greenville | |||
* [[wikipedia:The_Record_Herald|The Record Herald]] - Waynesboro | |||
* [[wikipedia:The_Reporter|The Reporter]] - Lansdale | |||
* [[wikipedia:The_Republican_&_Herald|The Republican & Herald]] - Pottsville | |||
* [[wikipedia:Ridgway_Record|Ridgway Record]] - Ridgway | |||
* [[wikipedia:St._Marys_Daily_Press|St. Marys Daily Press]] - Saint Marys | |||
* [[wikipedia:The_Sentinel|The Sentinel]] - Carlisle | |||
* [[wikipedia:The_Sentinel|The Sentinel]] - Lewistown | |||
* [[wikipedia:The_Standard_Journal|The Standard Journal]] - Milton | |||
* [[wikipedia:Standard_Speaker|Standard Speaker]] - Hazleton | |||
* [[wikipedia:Times_Herald|Times Herald]] - Norristown | |||
* [[wikipedia:Times_Leader|Times Leader]] - Wilkes-Barre | |||
* [[wikipedia:Times_News|Times News]] - Lehighton | |||
* [[wikipedia:The_Times-Tribune|The Times-Tribune]] - Scranton | |||
* [[wikipedia:The_Tribune-Democrat|The Tribune-Democrat]] - Johnstown | |||
* [[wikipedia:Titusville_Herald|Titusville Herald]] - Titusville | |||
* [[wikipedia:Wayne_Independent|Wayne Independent]] - Honesdale | |||
* [[wikipedia:Wellsboro_Gazette|Wellsboro Gazette]] - Wellsboro | |||
* [[wikipedia:Williamsport_Sun_Gazette|Williamsport Sun Gazette]] - Williamsport | |||
* [[wikipedia:York_Daily_Record|York Daily Record]] - York | |||
* [[wikipedia:The_York_Dispatch|The York Dispatch]] - York | |||
==Primary Broadcast Media== | ==Primary Broadcast Media== | ||
Replace as relevant: | Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations | ||
* [https://wnep.com WNEP-TV 16] ABC | * [https://wnep.com WNEP-TV 16] ABC | ||
* [https://pahomepage.com WYOU 22/WBRE 28] CBS/NBC | * [https://pahomepage.com WYOU 22/WBRE 28] CBS/NBC | ||
* [https://wvia.org WVIA-TV44/89.9FM] PBS/NPR | * [https://wvia.org WVIA-TV44/89.9FM] PBS/NPR | ||
* [https://fox56.com FOX56] FOX | * [https://fox56.com FOX56] FOX | ||
=PARSOL Information= | =PARSOL Information= | ||
==Region & Contact== | ==Region & Contact== | ||
* Northeast | * '''Region:''' Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh | ||
* | * '''Contact:''' | ||
== | ==County Contact== | ||
* | * First Name Last Initial | ||
Latest revision as of 18:54, 8 September 2025

(copy county description from wikipedia)
Key Cities/Towns
- (County Seat)
Megan's Law Statistics
(Copy from PA Megan's Law Database, click on Community Tools at top then the 3rd "Count of..." link and tally residents only)
| County Total | Lifetime | Out of State | Pre-SORNA SVP | SVDC | SVP | Ten-Year | T1 | T2 | T3 |
| 338 | 73 | 42 | 30 | 0 | 35 | 18 | 54 | 30 | 56 |
Last updated: 12/16/24
Registration Sites
(copy from https://www.meganslaw.psp.pa.gov/VerificationSites/VerificationSiteSearch)
- a
- a
- a
County Parole/Probation Office Contact Information
Replace with relevant links:
Local Reentry Resources
If you know of any local reentry organizations in the county, please contact us at contact@parsol.org. Replace with relevant links:
- a
- b
SOAB Approved Treatment Providers
Reference SOAB website - Remove ones that don't apply
- Jennifer Bayer, MS NCC LPC, BCPC
- Christianne Bayer, Ed.D.
- Mindy Bell, MA, LPC
- Paula Brust, MA, LPC, NCC
- Robert Coufal, Ph.D.
- Daniel Cressman, LPC
- Janelle Crisp, LPC
- Thomas Dougherty
- Kim Ernest, Ph.D.
- Lori Feneck, LCSW
- Lindsay Fleishman, LPC
- Stacey Frye, MSW, LSW
- Francine Gibson, LCSW
- Elizabeth Higgins
- Carol Hughes, M.A.
- Jason Hunt, Psy.D.
- Douglass Johnston, LSW
- Briana Jones, LSW
- Andrea Karlunas, LCSW, CCSOTS
- Henry Laboranti
- Angela Lamison
- Rita Lukas, MS
- Brenda Manno, MSW, LCSW
- Gerald Menaquale, Jr., M.Ed., CSOTS
- Jennifer Mongi, LCSW
- Allan Pass, Ph.D., LPC
- Maria Piccillo
- Matt Shollenberger, Ph.D., LPC
- Molly Simmons, MS, LPC, NCC, CSOT
- Audrey Smith, M.A.
- Dawn Smitley, LCSW
- Tanya Stahlman, MS, NCC
- Brandi Stewart, Psy.D.
- C. Townsend Velkoff, M.S.
- Veronique Valliere, Psy.D.
- Molly Wagner, LCSW
- Jennifer Weeks, Ph.D., LPC, CSAT-S, CAADC, CMAT
- Erica Williams, Psy.D.
- Mary Young, MSW, LCSW
Other PFR-Specific Resources
State Representatives
Replace as relevant from directory at palegis.us.
- Rep. Mike Cabell (R117)
State Sentors
Replace as relevant from directory at palegis.us.
- Sen. Jay Costa (D43)
Daily Newspapers
- Altoona Mirror - Altoona
- Beaver County Times - Beaver
- Bedford Gazette - Bedford
- The Bradford Era - Bradford
- Butler Eagle - Butler
- Bucks County Courier Times - Langhorne
- Bucks County Herald - Plumstead Township
- Centre Daily Times - State College
- Citizens' Voice - Wilkes-Barre
- Courier Express - Dubois
- The Daily American - Somerset
- The Daily Collegian - University Park
- The Daily Item - Sunbury
- The Daily Local News - West Chester
- The Daily News - Huntingdon
- The Daily News - McKeesport
- The Derrick/The News Herald - Oil City
- Danville News - Danville
- Delaware County Daily Times - Upper Darby
- Ellwood City Ledger - Ellwood City
- Erie Times News - Erie
- The Express - Lock Haven
- The Express - Easton
- Gettysburg Times - Gettysburg
- Gettysburg Connection&&&Gettysburg - Gettysburg
- The Herald - Sharon
- The Herald Standard - Uniontown
- Indiana Gazette - Indiana
- The Intelligencer -
- Kane Republican - Kane
- LNP - Lancaster
- The Mercury - Pottstown
- Metro - Philadelphia
- The Morning Call - Allentown
- Morning Times - Sayre
- The News Item - Shamokin
- Observer Reporter - Washington
- Philadelphia Daily News - Philadelphia
- Philadelphia Front Page News - Philadelphia
- The Philadelphia Inquirer - Philadelphia
- Philadelphia News - Philadelphia (Russian language)
- Philadelphia Tribune - Philadelphia
- Pittsburgh Tribune Review - Pittsburgh
- Pocono Record - Stroudsburg
- Potter Leader Enterprise - Coudersport
- Press Enterprise - Bloomsburg
- The Progress - Clearfield
- Public Opinion - Chambersburg
- Reading Eagle - Reading
- Record Argus - Greenville
- The Record Herald - Waynesboro
- The Reporter - Lansdale
- The Republican & Herald - Pottsville
- Ridgway Record - Ridgway
- St. Marys Daily Press - Saint Marys
- The Sentinel - Carlisle
- The Sentinel - Lewistown
- The Standard Journal - Milton
- Standard Speaker - Hazleton
- Times Herald - Norristown
- Times Leader - Wilkes-Barre
- Times News - Lehighton
- The Times-Tribune - Scranton
- The Tribune-Democrat - Johnstown
- Titusville Herald - Titusville
- Wayne Independent - Honesdale
- Wellsboro Gazette - Wellsboro
- Williamsport Sun Gazette - Williamsport
- York Daily Record - York
- The York Dispatch - York
Primary Broadcast Media
Replace as relevant - pull from https://en.wikipedia.org/wiki/List_of_television_stations_in_Pennsylvania#Full-power_stations
- WNEP-TV 16 ABC
- WYOU 22/WBRE 28 CBS/NBC
- WVIA-TV44/89.9FM PBS/NPR
- FOX56 FOX
PARSOL Information
Region & Contact
- Region: Northeast Lehigh Valley Southeast Southwest East Central (Capital Region) Northwest Philadelphia Pittsburgh
- Contact:
County Contact
- First Name Last Initial